2 cavity 4 cavity 6cavity 9 cavity Small Pet Stretch plastic Bottle Blower
Description of Small Stretch Bottle Blow Molding Machine:
1). Use screw of servo driver moving system.
2). Automatic feeding heating and blowing.
3). Patented preform feeding system for easy and safe.
4). Heating system for each lamp adjustment and constant votage control system.
5). Touch screen human-machine interface for easy operation.
6). Modular component design for easy maintance.
7). Compact design for effective usage of floor space.
8). Intelligent flow control with high pressure valve




Description of Small Stretch Bottle Blow Molding Machine:
1). Use screw of servo driver moving system.
2). Automatic feeding heating and blowing.
3). Patented preform feeding system for easy and safe.
4). Heating system for each lamp adjustment and constant votage control system.
5). Touch screen human-machine interface for easy operation.
6). Modular component design for easy maintance.
7). Compact design for effective usage of floor space.
8). Intelligent flow control with high pressure valve
Model | Unit | BL-4000-L | ||
Clamping System | Number of cavity | cavities | 4 | |
calmping unit | KG | 48000 | ||
mold stroke | mm | 130 | ||
stretch stroke | mm | 340 | ||
Bottom stroke | mm | 30 | ||
Cavity pitch | mm | 120 | ||
heating pitch | mm | 55 | ||
Number of holder | PCS | 114 | ||
Container | Max.container volume | ltr | 1.5 | |
Max. neck diameter | mm | 38 | ||
Max.prefrom height | mm | 140 | ||
Max.container diameter | mm | 110 | ||
Max.container height | mm | 340 | ||
theoretical output | B.P.H | 4000 | ||
Electrical System | heating oven | UNITS | 4*12 | |
box*channel | ||||
Number of lamp | pcs | 48 | ||
heating power | KW | 57.6 | ||
installed power | KW | 65 | ||
voltage | Voltage | 220v/380V/3phase | ||
Air System | operating pressure | kg/cm2 | 7 | |
blowing pressure | mpa | 3.5 | ||
high pressure air consuming | L/min | 4200 | ||
power | KW | 44 | ||
Chiller System | temperature | °C | 10-15 | |
pressure | Mpa | 0.3-0.5 | ||
flow rate | L/min | 80 | ||
heating power | HP | 5 | ||
Machine | machine dimension | M | 3.6*2.2*2.2 | |
machine weight | KG | 5000 |



