Package Style: | ABS Box,Mini Steel Tube,LGX Cassette | Configuration Type: | 1x2,1x4,1x8,1x16,1x32,1x64 |
---|---|---|---|
Connector: | SC,LC,FC,ST Or Customzied | Pigtail Length: | Customized |
FIber Type: | G657A1 | Wavelength: | 1260~1650nm |
High Light: | 1x8 Optical Splitter,SC/APC Optical Splitter |
FTTH Hybrid PLC Splitter 1x8 with 1X2 FBT coupler SC/APC with different Split Ratio 5/95 10/90 20/80 30/70
The unbalanced 1x2 FBT coupler + 1x8 balanced steel tube PLC splitter Hybrid type major for using in the FTTH or FTTA applications, it can be much commercial and affordable solution for unblance light divide.PLC Splitter means planar light-wave circuit splitter, which is based on planar light wave technology, widely used in FTTX,EPOM,BPON,GPON .We launched 1xN,2XN PLC splitter with consistent performance, low optical Insertion loss, low polarization dependent Loss, high reliability and stability , superior environmental and mechanical characteristics, and fast installation. They also enable more effective monitoring and management of fiber optical networks. All wavelengths (1260-1620nm) are not sensitive. And our products meet Telcordia 1209,1221 standard ,ROHS. We have unique competitive advantages in our PLC product platform by leveraging our strong expertise in fiber array block fabrication, our partnership with foundry service providers, and our reliable packaging technologies.
FEATURES
Excellent Environmental Stability
Good uniformity and low insertion loss
Low Polarization Dependent Loss
Excellent Mechanical
APPLICATION
Passive optical networks(PON)
Cable television (CATV)
Fiber to the point (FTTX)
Fiber to the home (FTTH)
Local area networks (LAN)
Specification
Parameter | Specification | ||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||
Type | 1x4 | 1x8 | 1x16 | 2x4 | 2x8 | 2x16 | 1x32 | 2x32 | 1x64 |
Insertion Loss (dB) Max. * | <7.3 | <10.4 | <13.5 | <7.6 | <11.2 | <14.5 | <16.2 | <18.2 | <20.5 |
Uniformity (dB) Max.* | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB)Max.* | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Directivity (dB) Min * | 55 | ||||||||
Return Loss (dB) Min * | 55(50) | ||||||||
Operating Temperature (°C) | -5~ +75 | ||||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||||
Fiber length | 1m or custom length | ||||||||
Fiber Type | Corning SMF-28e fiber | ||||||||
Connector Type | Custom specified | ||||||||
Power Handling (mW) | 300 |




